Distance per Time | Time per Distance | |||
---|---|---|---|---|
- | km/h (kilometers per hour) | - | min:sec/km (minutes:seconds per kilometre) | |
- | m/min (metres per minute) | - | s/100m (seconds per 100 metres) | |
- | m/s (metres per second) | - | s/m (seconds per metre) |
The table below shows you what times you would achieve if you went the same speed over the standard track distances.
Distance (metres) | Time (mins:secs) | |
---|---|---|
100 | - | |
200 | - | |
400 | - | |
800 | - | |
1,500 | - | |
3,000 | - | |
5,000 | - | |
10,000 | - |
Get fitter and faster by understanding your training zones